Import Engine Format Support
File Format Compatibility
AltaiPlot reads 57+ file extensions — from plain CSV to proprietary XRD instrument formats. This page lists every one of them honestly: what'svalidated against real third-party files, what's only spec-compliant, and the one format (.opj) we don't read at all.
Scientific Instrument
| Extension | Format | Status | |
|---|---|---|---|
.asc | Instrument Log/Data Export | Validated with real files | Guide → |
.brml | Bruker DIFFRAC.SUITE XRD | Validated with real files | Guide → |
.dat | Instrument Log/Data Export | Validated with real files | Guide → |
.dx | JCAMP-DX Spectroscopy | Validated with real files | Guide → |
.jcm | JCAMP-DX Spectroscopy | Validated with real files | Guide → |
.jdx | JCAMP-DX Spectroscopy | Validated with real files | Guide → |
.log | Instrument Log/Data Export | Validated with real files | Guide → |
.rasx | Rigaku SmartLab XRD | Validated with real files | Guide → |
.spc | Galactic/Thermo GRAMS Spectrum | Validated with real files | Guide → |
.tdms | National Instruments TDMS | Validated with real files | Guide → |
.xrdml | PANalytical XRD | Validated with real files | Guide → |
Scientific Binary
| Extension | Format | Status | |
|---|---|---|---|
.cdf | NetCDF | Validated with real files | Guide → |
.fit | FITS (Astronomy) | Validated with real files | Guide → |
.fits | FITS (Astronomy) | Validated with real files | Guide → |
.fts | FITS (Astronomy) | Validated with real files | Guide → |
.h5 | HDF5 | Validated with real files | Guide → |
.hdf5 | HDF5 | Validated with real files | Guide → |
.he5 | HDF5 | Validated with real files | Guide → |
.mat | MATLAB MAT-file | Validated with real files | Guide → |
.nc | NetCDF | Validated with real files | Guide → |
.netcdf | NetCDF | Validated with real files | Guide → |
.npy | NumPy Array | Validated with real files | Guide → |
.npz | NumPy Array | Validated with real files | Guide → |
Competitor Software
| Extension | Format | Status | |
|---|---|---|---|
.ibw | Igor Binary Wave (WaveMetrics) | Validated with real files | Guide → |
.opj | OriginLab Origin Project (legacy) | Not supported | Why not? → |
.opju | OriginLab Origin Project | Validated with real files | Guide → |
.pxp | Igor Pro Experiment (WaveMetrics) | Spec-compliant, unverified | Guide → |
Interchange / General
| Extension | Format | Status | |
|---|---|---|---|
.arrow | Apache Arrow / Feather | Validated with real files | Guide → |
.csv | CSV / Delimited Text | Validated with real files | Guide → |
.db | SQLite Database | Validated with real files | Guide → |
.dta | Stata Dataset | Validated with real files | Guide → |
.feather | Apache Arrow / Feather | Validated with real files | Guide → |
.fwf | Fixed-Width Text | Validated with real files | Guide → |
.htm | HTML Table | Validated with real files | Guide → |
.html | HTML Table | Validated with real files | Guide → |
.json | JSON | Validated with real files | Guide → |
.jsonl | JSON | Validated with real files | Guide → |
.orc | Apache ORC | Validated with real files | Guide → |
.parquet | Apache Parquet | Validated with real files | Guide → |
.pkl | Python Pickle | Validated with real files | Guide → |
.pq | Apache Parquet | Validated with real files | Guide → |
.prn | Fixed-Width Text | Validated with real files | Guide → |
.sas7bdat | SAS Dataset | Validated with real files | Guide → |
.sqlite | SQLite Database | Validated with real files | Guide → |
.sqlite3 | SQLite Database | Validated with real files | Guide → |
.tsv | CSV / Delimited Text | Validated with real files | Guide → |
.txt | CSV / Delimited Text | Validated with real files | Guide → |
.wav | WAV Audio | Validated with real files | Guide → |
.xls | Excel Workbook | Validated with real files | Guide → |
.xlsm | Excel Workbook | Validated with real files | Guide → |
.xlsx | Excel Workbook | Validated with real files | Guide → |
.xml | XML | Validated with real files | Guide → |
.xpt | SAS Dataset | Validated with real files | Guide → |